# TreeAge Pro

TreeAge LLC · from CHF 376.84 · In stock

## Details

| Field | Value |
| --- | --- |
| Producer | TreeAge LLC |
| OS | WIN |
| Version | 2025.x |
| Language | EN |
| DescriptionAdditional | Standard License and 1 Year Maintenance |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | - |
| Delivery | ESD |
| SoftwareOneSku | TAPROBS |
| ComsoftSku | TAPROBS |
| LicenseType | Corporate |
| Description | TreeAge Pro Business |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| TreeAge Pro Business 2025.x Standard License and 1 Year Maintenance WIN EN ESD | TAPROBS | CHF 1794.46 | In stock |
| TreeAge Pro Business 2025.x Maintenance Renewal for 1 Year for Standard License WIN EN ESD | TAPROBSR | CHF 376.84 | In stock |
| TreeAge Pro Business 2025.x Annual License WIN EN ESD | TAPROBA | CHF 583.20 | In stock |
| TreeAge Pro Business 2025.x Renewal Annual License WIN EN ESD | TAPROBAR | CHF 583.20 | In stock |
| TreeAge Pro Healthcare 2025.x Standard License and 1 Year Maintenance WIN EN ESD | TAPROHS | CHF 2063.63 | In stock |
| TreeAge Pro Healthcare 2025.x Maintenance Renewal for 1 Year for Standard License WIN EN ESD | TAPROHSR | CHF 376.84 | In stock |
| TreeAge Pro Healthcare 2025.x Annual License WIN EN ESD | TAPROHA | CHF 672.92 | In stock |
| TreeAge Pro Healthcare 2025.x Renewal Annual License WIN EN ESD | TAPROHAR | CHF 672.92 | In stock |

---

Canonical page: https://sparkdynamic.com/de/shop/product/7299a2a4-2398-4aad-9967-a4c0224e9614
