# TeeChart

Steema Software · from CHF 97.16 · In stock

## Details

| Field | Value |
| --- | --- |
| Producer | Steema Software |
| OS | WIN |
| Version | 2025.x |
| Language | EN |
| DescriptionAdditional | Single Developer License with one year license subscription |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | - |
| Delivery | ESD |
| SoftwareOneSku | 20000 |
| ComsoftSku | 20000 |
| LicenseType | Corporate |
| Description | TeeChart for .NET Std Business Edition |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| TeeChart for .NET Std Business Edition 2025.x Single Developer License with one year license subscription WIN EN ESD | 20000 | CHF 288.76 | In stock |
| TeeChart for .NET Std Business Edition 2025.x 2 Developers License with one year license subscription WIN EN ESD | 20000-2 | CHF 548.45 | In stock |
| TeeChart for .NET Std Business Edition 2025.x 5 Developers License with one year license subscription WIN EN ESD | 20000-5 | CHF 1155.02 | In stock |
| TeeChart for .NET Std Business Edition 2025.x 10 Developers License with one year license subscription WIN EN ESD | 20000-10 | CHF 2165.67 | In stock |
| TeeChart for .NET Pro Edition 2025.x Single Developer License with one year license subscription WIN EN ESD | 21000 | CHF 588.41 | In stock |
| TeeChart for .NET Pro Edition 2025.x 2 Developers License with one year license subscription WIN EN ESD | 21000-2 | CHF 1117.79 | In stock |
| TeeChart for .NET Pro Edition 2025.x 5 Developers License with one year license subscription WIN EN ESD | 21000-5 | CHF 2353.63 | In stock |
| TeeChart for .NET Pro Edition 2025.x 10 Developers License with one year license subscription WIN EN ESD | 21000-10 | CHF 4413.06 | In stock |
| TeeChart for .NET Enterprise Edition 2025.x Single Developer License with one year license subscription WIN EN ESD | 22000 | CHF 788.18 | In stock |
| TeeChart for .NET Enterprise Edition 2025.x 2 Developers License with one year license subscription WIN EN ESD | 22000-2 | CHF 1497.35 | In stock |
| TeeChart for .NET Enterprise Edition 2025.x 5 Developers License with one year license subscription WIN EN ESD | 22000-5 | CHF 3152.70 | In stock |
| TeeChart for .NET Enterprise Edition 2025.x 10 Developers License with one year license subscription WIN EN ESD | 22000-10 | CHF 5910.41 | In stock |
| TeeChart for .NET with Source Code 2025.x Single Developer License with one year license subscription (includes code for Xamarin Version) WIN EN ESD | 23000 | CHF 1547.30 | In stock |
| TeeChart for .NET with Source Code 2025.x 2 Developers License with one year license subscription (includes code for Xamarin Version) WIN EN ESD | 23000-2 | CHF 2939.32 | In stock |
| TeeChart for .NET with Source Code 2025.x 5 Developers License with one year license subscription (includes code for Xamarin Version) WIN EN ESD | 23000-5 | CHF 6189.18 | In stock |
| TeeChart for .NET with Source Code 2025.x 10 Developers License with one year license subscription (includes code for Xamarin Version) WIN EN ESD | 23000-10 | CHF 11604.71 | In stock |
| TeeChart for .NET Upgrade (only if license subscription lapsed) 2025.x .NET Std Business Upgrade WIN EN ESD | 20001 | CHF 167.08 | In stock |
| TeeChart for .NET Upgrade (only if license subscription lapsed) 2025.x .NET Pro Edition Upgrade WIN EN ESD | 21001 | CHF 346.87 | In stock |
| TeeChart for .NET Upgrade (only if license subscription lapsed) 2025.x .NET Enterprise Edition Upgrade WIN EN ESD | 22001 | CHF 472.18 | In stock |
| TeeChart for .NET Upgrade (only if license subscription lapsed) 2025.x .NET Source code Upgrade WIN EN ESD | 23001 | CHF 898.05 | In stock |
| TeeChart for .NET Std Business 2025.x 1 Year Subscription Renewal WIN EN ESD | 20002 | CHF 130.76 | In stock |
| TeeChart for .NET Pro 2025.x 1 Year Subscription Renewal WIN EN ESD | 21002 | CHF 268.78 | In stock |
| TeeChart for .NET Enterprise 2025.x 1 Year Subscription Renewal WIN EN ESD | 22002 | CHF 355.04 | In stock |
| TeeChart for .NET with Source Code 2025.x 1 Year Subscription Renewal WIN EN ESD | 23002 | CHF 696.46 | In stock |
| TeeChart for .NET Web Server Runtime License 2025.x 1 User License with one year License Subscription WIN EN ESD | 971 | CHF 171.62 | In stock |
| TeeChart for .NET Web Server Runtime License 2025.x 2 Users License with one year License Subscription WIN EN ESD | 971-2 | CHF 325.99 | In stock |
| TeeChart for .NET Web Server Runtime License 2025.x 5 Users License with one year License Subscription WIN EN ESD | 971-5 | CHF 686.48 | In stock |
| TeeChart for .NET Web Server Runtime License 2025.x 10 Users License with one year License Subscription WIN EN ESD | 971-10 | CHF 1287.60 | In stock |
| TeeChart NET for Xamarin.iOS 2025.x Single Developer License with one year license subscription WIN EN ESD | 997 | CHF 307.82 | In stock |
| TeeChart NET for Xamarin.iOS 2025.x 2 Developers License with one year license subscription WIN EN ESD | 997-2 | CHF 584.78 | In stock |
| TeeChart NET for Xamarin.iOS 2025.x 5 Developers License with one year license subscription WIN EN ESD | 997-5 | CHF 1231.30 | In stock |
| TeeChart NET for Xamarin.iOS 2025.x 10 Developers License with one year license subscription WIN EN ESD | 997-10 | CHF 2309.14 | In stock |
| TeeChart NET for Xamarin.iOS Source Code plus 2025.x Single Developer License with one year license subscription WIN EN ESD | 999 | CHF 725.52 | In stock |
| TeeChart NET for Xamarin.iOS Source Code plus 2025.x 2 Developers License with one year license subscription WIN EN ESD | 999-2 | CHF 1378.40 | In stock |
| TeeChart NET for Xamarin.iOS Source Code plus 2025.x 5 Developers License with one year license subscription WIN EN ESD | 999-5 | CHF 2902.09 | In stock |
| TeeChart NET for Xamarin.iOS Source Code plus 2025.x 10 Developers License with one year license subscription WIN EN ESD | 999-10 | CHF 5441.87 | In stock |
| TeeChart NET for Xamarin.iOS Upgrade (only if license subscription lapsed) 2025.x Xamarin.iOS Upgrade WIN EN ESD | 1047 | CHF 184.33 | In stock |
| TeeChart NET for Xamarin.iOS Upgrade (only if license subscription lapsed) 2025.x Xamarin.iOS Upgrade With Source Code WIN EN ESD | 1048 | CHF 434.95 | In stock |
| TeeChart NET for Xamarin.iOS 2025.x Single Developer Subscription Renewal WIN EN ESD | 1020 | CHF 138.93 | In stock |
| TeeChart NET for Xamarin.iOS 2025.x 2 Developers Subscription Renewal WIN EN ESD | 1020-2 | CHF 264.24 | In stock |
| TeeChart NET for Xamarin.iOS 2025.x 5 Developers Subscription Renewal WIN EN ESD | 1020-5 | CHF 555.72 | In stock |
| TeeChart NET for Xamarin.iOS with Sourcecode 2025.x Single Developer Subscription Renewal WIN EN ESD | 1022 | CHF 325.99 | In stock |
| TeeChart NET for Xamarin.iOS with Sourcecode 2025.x 2 Developers Subscription Renewal WIN EN ESD | 1022-2 | CHF 619.28 | In stock |
| TeeChart NET for Xamarin.iOS with Sourcecode 2025.x 5 Developers Subscription Renewal WIN EN ESD | 1022-5 | CHF 1303.94 | In stock |
| TeeChart NET for Xamarin.Android 2025.x Single Developer License with one year license Subscription WIN EN ESD | 998 | CHF 307.82 | In stock |
| TeeChart NET for Xamarin.Android 2025.x 2 Developers License with one year license Subscription WIN EN ESD | 998-2 | CHF 584.78 | In stock |
| TeeChart NET for Xamarin.Android 2025.x 5 Developers License with one year license Subscription WIN EN ESD | 998-5 | CHF 1231.30 | In stock |
| TeeChart NET for Xamarin.Android 2025.x 10 Developers License with one year license Subscription WIN EN ESD | 998-10 | CHF 2309.14 | In stock |
| TeeChart NET for Xamarin.Android with source code 2025.x Single Developer License with one year license Subscription WIN EN ESD | 1004 | CHF 725.52 | In stock |
| TeeChart NET for Xamarin.Android with source code 2025.x 2 Developers License with one year license Subscription WIN EN ESD | 1004-2 | CHF 1378.40 | In stock |
| TeeChart NET for Xamarin.Android with source code 2025.x 5 Developers License with one year license Subscription WIN EN ESD | 1004-5 | CHF 2902.09 | In stock |
| TeeChart NET for Xamarin.Android with source code 2025.x 10 Developers License with one year license Subscription WIN EN ESD | 1004-10 | CHF 5441.87 | In stock |
| TeeChart NET for Xamarin.Android Upgrade (only if license subscription lapsed) 2025.x Xamarin.Android Upgrade WIN EN ESD | 1045 | CHF 184.33 | In stock |
| TeeChart NET for Xamarin.Android 2025.x Single Developer Subscription Renewal WIN EN ESD | 1021 | CHF 138.93 | In stock |
| TeeChart NET for Xamarin.Android 2025.x 2 Developers Subscription Renewal WIN EN ESD | 1021-2 | CHF 264.24 | In stock |
| TeeChart NET for Xamarin.Android 2025.x 5 Developers Subscription Renewal WIN EN ESD | 1021-5 | CHF 555.72 | In stock |
| TeeChart NET for Xamarin.Android with Sourcecode 2025.x Single Developer Subscription Renewal WIN EN ESD | 1023 | CHF 325.99 | In stock |
| TeeChart NET for Xamarin.Android with Sourcecode 2025.x 2 Developers Subscription Renewal WIN EN ESD | 1023-2 | CHF 619.28 | In stock |
| TeeChart NET for Xamarin.Android with Sourcecode 2025.x 5 Developers Subscription Renewal WIN EN ESD | 1023-5 | CHF 1303.94 | In stock |
| TeeChart NET for Xamarin.Forms 2025.x Single Developer License with one year license Subscription WIN EN ESD | 1058 | CHF 353.23 | In stock |
| TeeChart NET for Xamarin.Forms 2025.x 2 Developers License with one year license Subscription WIN EN ESD | 1058-2 | CHF 671.04 | In stock |
| TeeChart NET for Xamarin.Forms 2025.x 5 Developers License with one year license Subscription WIN EN ESD | 1058-5 | CHF 1412.91 | In stock |
| TeeChart NET for Xamarin.Forms 2025.x 10 Developers License with one year license Subscription WIN EN ESD | 1058-10 | CHF 2649.65 | In stock |
| TeeChart NET for Xamarin.Forms Source Code 2025.x Single Developer License with one year license Subscription WIN EN ESD | 1006 | CHF 1070.58 | In stock |
| TeeChart NET for Xamarin.Forms Source Code 2025.x 2 Developers License with one year license Subscription WIN EN ESD | 1006-2 | CHF 2034.00 | In stock |
| TeeChart NET for Xamarin.Forms Source Code 2025.x 5 Developers License with one year license Subscription WIN EN ESD | 1006-5 | CHF 4282.30 | In stock |
| TeeChart NET for Xamarin.Forms Source Code 2025.x 10 Developers License with one year license Subscription WIN EN ESD | 1006-10 | CHF 8029.77 | In stock |
| TeeChart NET Standard for Xamarin.Forms 2025.x Single Developer License with one year license Subscription WIN EN ESD | 1039 | CHF 217.02 | In stock |
| TeeChart NET Standard for Xamarin.Forms 2025.x 2 Developers License with one year license Subscription WIN EN ESD | 1039-2 | CHF 412.25 | In stock |
| TeeChart NET Standard for Xamarin.Forms 2025.x 5 Developers License with one year license Subscription WIN EN ESD | 1039-5 | CHF 868.08 | In stock |
| TeeChart NET Standard for Xamarin.Forms 2025.x 10 Developers License with one year license Subscription WIN EN ESD | 1039-10 | CHF 1628.11 | In stock |
| TeeChart NET for Xamarin.Forms 2025.x Single Developer Subscription Renewal WIN EN ESD | 1059 | CHF 158.91 | In stock |
| TeeChart NET for Xamarin.Forms with Sourcecode 2025.x Single Developer Subscription Renewal WIN EN ESD | 1009 | CHF 481.26 | In stock |
| TeeChart NET Standard for Xamarin.Forms 2025.x Single Developer Subscription Renewal WIN EN ESD | 1040 | CHF 97.16 | In stock |
| TeeChart NET for Xamarin.Forms (only if License Subscription lapsed) 2025.x Upgrade WIN EN ESD | 1060 | CHF 211.57 | In stock |
| TeeChart NET for Xamarin.Forms with source code (only if License Subscription lapsed) 2025.x Upgrade WIN EN ESD | 1010 | CHF 572.06 | In stock |
| TeeChart NET Standard for Xamarin.Forms (only if License Subscription lapsed) 2025.x Upgrade WIN EN ESD | 1041 | CHF 129.85 | In stock |
| NET Pro Support 2025.x One Year Priority Support WIN EN ESD | 220 | CHF 226.10 | In stock |
| TeeChart NET Pro for Blazor Edition 2025.x Single Developer License with one year license Subscription WIN EN ESD | 17000 | CHF 226.10 | In stock |
| TeeChart NET Pro for Blazor Edition 2025.x 2 Developers License with one year license Subscription WIN EN ESD | 17000-2 | CHF 429.50 | In stock |
| TeeChart NET Pro for Blazor Edition 2025.x 5 Developers License with one year license Subscription WIN EN ESD | 17000-5 | CHF 904.40 | In stock |
| TeeChart NET Pro for Blazor Edition 2025.x 10 Developers License with one year license Subscription WIN EN ESD | 17000-10 | CHF 1696.21 | In stock |
| TeeChart NET Pro for Blazor 2025.x Single Developer Subscription Renewal WIN EN ESD | 17002 | CHF 101.70 | In stock |
| TeeChart NET Pro for Blazor 2025.x 2 Developers Subscription Renewal WIN EN ESD | 17002-2 | CHF 193.41 | In stock |
| TeeChart NET Pro for Blazor 2025.x 5 Developers Subscription Renewal WIN EN ESD | 17002-5 | CHF 406.80 | In stock |
| TeeChart NET for Avalonia Edition 2025.x Single Developer License with one year license Subscription WIN EN ESD | 16000 | CHF 344.15 | In stock |
| TeeChart NET for Avalonia Edition 2025.x 2 Developers License with one year license Subscription WIN EN ESD | 16000-2 | CHF 653.79 | In stock |
| TeeChart NET for Avalonia Edition 2025.x 5 Developers License with one year license Subscription WIN EN ESD | 16000-5 | CHF 1376.58 | In stock |
| TeeChart NET for Avalonia Edition 2025.x 10 Developers License with one year license Subscription WIN EN ESD | 16000-10 | CHF 2581.55 | In stock |
| TeeChart NET for Avalonia 2025.x Single Developer Subscription Renewal WIN EN ESD | 16001 | CHF 154.37 | In stock |
| TeeChart NET for Avalonia 2025.x 2 Developers Subscription Renewal WIN EN ESD | 16001-2 | CHF 293.30 | In stock |
| TeeChart NET for Avalonia 2025.x 5 Developers Subscription Renewal WIN EN ESD | 16001-5 | CHF 617.47 | In stock |

---

Canonical page: https://sparkdynamic.com/de/shop/product/b2bed9e2-ea4a-4e12-ae82-e545bb9a5a87
