# Workflow Engine

Optimajet Limited · from CHF 3632.15 · In stock

## Details

| Field | Value |
| --- | --- |
| Producer | Optimajet Limited |
| OS | WIN |
| Language | EN |
| DescriptionAdditional | Perpetual License and 1 Year Maintenance |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | - |
| Delivery | ESD |
| SoftwareOneSku | WFEC |
| ComsoftSku | WFEC |
| LicenseType | Corporate |
| Description | Workflow Engine Company |
| Size | 1+ User(s) |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| Perpetual License and 1 Year Maintenance / 1+ User(s) | WFEC | CHF 9080.37 | In stock |
| Perpetual License and 1 Year Maintenance / 1+ User(s) | WFEE | CHF 13620.56 | In stock |
| Perpetual License and 1 Year Maintenance / 1+ User(s) | WFEU | CHF 18160.74 | In stock |
| Annual License / 1+ User(s) | WFECSME | CHF 3632.15 | In stock |
| Annual License / 1+ User(s) | WFECA | CHF 6356.26 | In stock |
| Annual License / 1+ User(s) | WFECOMM | CHF 9080.37 | In stock |
| License Renewal / 1+ User(s) | WFECLR | CHF 4540.19 | In stock |
| License Renewal / 1+ User(s) | WFEELR | CHF 6810.28 | In stock |
| License Renewal / 1+ User(s) | WFEULR | CHF 9080.37 | In stock |
| Technical Support Plan Renewal / 1+ User(s) | WFECS | CHF 4540.19 | In stock |
| Technical Support Plan Renewal / 1+ User(s) | WFEES | CHF 6810.28 | In stock |
| Technical Support Plan Renewal / 1+ User(s) | WFEUS | CHF 9080.37 | In stock |
| License Renewal and Technical Support Plan Renewal / 1+ User(s) | WFECLRTSP | CHF 6356.26 | In stock |
| License Renewal and Technical Support Plan Renewal / 1+ User(s) | WFEELRTSP | CHF 9534.39 | In stock |
| License Renewal and Technical Support Plan Renewal / 1+ User(s) | WFEULRTSP | CHF 12712.52 | In stock |
| Access to a private github repository / 1+ User(s) | WFESC | CHF 18160.74 | In stock |

## Description

Workflow Engine by Optimajet Limited is an embeddable .NET library designed to streamline workflow automation within your .NET applications.

- Integrated HTML5 Graphical Designer: Create and modify workflows visually without the need for extensive coding, enhancing development efficiency.

- Seamless .NET Integration: Embed directly into your .NET applications, ensuring smooth and efficient workflow management.

- Broad Database Compatibility: Supports various databases, including MS SQL Server, PostgreSQL, MySQL, Oracle, and MongoDB, offering flexibility in data management.

- Multitenancy Support: Facilitates multiple clients or applications sharing the same resources, optimizing efficiency and reducing costs.

- Comprehensive API Access: Provides REST API for managing schemes and processes, enabling integration with applications built on NodeJS, PHP, Ruby, .NET, or Java.

- BPMN Diagram Import: Allows importing BPMN diagrams, converting them into executable workflow schemas, simplifying the transition from design to implementation.

- Flexible Licensing Options: Offers various licensing models, including lifetime licenses and flexible subscriptions, catering to different project needs and budgets.

- Extensive Documentation and Support: Provides detailed documentation and support channels, ensuring developers have the resources needed for successful implementation.

---

Canonical page: https://sparkdynamic.com/en/shop/product/3758c693-cf5a-47a5-9b51-27e31384114a
