# Entity Developer Standard

Devart · from CHF 98.65 · In stock

## Details

| Field | Value |
| --- | --- |
| Producer | Devart |
| OS | WIN |
| Language | EN |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | - |
| Delivery | ESD |
| SoftwareOneSku | 301105075 |
| ComsoftSku | 301105075 |
| LicenseType | Corporate |
| Description | Entity Developer Standard Single Perpetual License |
| Size | 1+ User(s) |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| / 1+ User(s) | 301105075 | CHF 197.35 | In stock |
| / 1+ User(s) | 301105076 | CHF 98.65 | In stock |
| / 1+ User(s) | 301105077 | CHF 242.21 | In stock |
| / 1+ User(s) | 301105078 | CHF 125.57 | In stock |
| / 1+ User(s) | 301105079 | CHF 287.07 | In stock |
| / 1+ User(s) | 301105080 | CHF 188.37 | In stock |
| / 1+ User(s) | 301105081 | CHF 340.90 | In stock |
| / 1+ User(s) | 301105082 | CHF 233.23 | In stock |
| / 1+ User(s) | 301105083 | CHF 358.85 | In stock |
| / 1+ User(s) | 301105084 | CHF 269.12 | In stock |
| / 1+ User(s) | 301105085 | CHF 430.63 | In stock |
| / 1+ User(s) | 301105086 | CHF 322.96 | In stock |
| / 1+ User(s) | 301105087 | CHF 493.43 | In stock |
| / 1+ User(s) | 301105088 | CHF 251.18 | In stock |
| / 1+ User(s) | 301105089 | CHF 592.13 | In stock |
| / 1+ User(s) | 301105090 | CHF 296.04 | In stock |
| / 1+ User(s) | 301105091 | CHF 708.77 | In stock |
| / 1+ User(s) | 301105092 | CHF 475.49 | In stock |
| / 1+ User(s) | 301105093 | CHF 852.32 | In stock |
| / 1+ User(s) | 301105094 | CHF 565.21 | In stock |
| / 1+ User(s) | 301105095 | CHF 888.21 | In stock |
| / 1+ User(s) | 301105096 | CHF 672.88 | In stock |
| / 1+ User(s) | 301105097 | CHF 1067.66 | In stock |
| / 1+ User(s) | 301105098 | CHF 807.46 | In stock |
| / 1+ User(s) | 301105099 | CHF 888.21 | In stock |
| / 1+ User(s) | 301105100 | CHF 448.57 | In stock |
| / 1+ User(s) | 301105101 | CHF 1067.66 | In stock |
| / 1+ User(s) | 301105102 | CHF 538.29 | In stock |
| / 1+ User(s) | 301105103 | CHF 1274.02 | In stock |
| / 1+ User(s) | 301105104 | CHF 852.32 | In stock |
| / 1+ User(s) | 301105105 | CHF 1525.25 | In stock |
| / 1+ User(s) | 301105106 | CHF 1013.82 | In stock |
| / 1+ User(s) | 301105107 | CHF 1606.00 | In stock |
| / 1+ User(s) | 301105108 | CHF 1202.24 | In stock |
| / 1+ User(s) | 301105109 | CHF 1920.03 | In stock |
| / 1+ User(s) | 301105110 | CHF 1444.49 | In stock |

## Description

```html

    Entity Developer Standard by Devart: Streamline Your ORM Development Process with Ease and Precision

-
            Advanced Model Designer: Enables visual design of domain models using ORM frameworks, improving efficiency and accuracy in database handling.

-
            Comprehensive Code Generation: Supports multiple code generation templates, including C#, Visual Basic, and Java, ensuring versatility and customized output for various project needs.

-
            Flexible Database Mapping: Provides seamless integration with major databases such as SQL Server, Oracle, MySQL, PostgreSQL, and SQLite, allowing flexible deployment and data management.

-
            Support for Popular ORMs: Compatible with widely-used ORM solutions like Entity Framework, NHibernate, and LinqConnect, streamlining development workflows across platforms.

-
            Visual Studio Integration: Integrates smoothly with Microsoft Visual Studio, offering an intuitive interface for enhanced coding productivity and reduced complexity.

-
            Model-First and Database-First Approaches: Facilitates both design approaches, enabling developers to choose the best strategy for their projects with flexibility and ease.

-
            Model Refactoring: Offers robust refactoring capabilities, simplifying code maintenance and model updates without manual edits or significant downtime.

-
            Advanced Query Support: Includes enhanced query strategies to optimize data retrieval and manipulation, leading to better performance and efficient operations.

-
            User-Friendly Interface: Designed for ease of use with comprehensive graphical tools and an intuitive navigation experience, empowering developers of all skill levels.

-
            Regular Updates and Support: Benefit from consistent updates and dedicated customer support, ensuring that your toolset remains cutting-edge and reliable.

```

---

Canonical page: https://sparkdynamic.com/en/shop/product/3f6de8e8-8f40-45ee-adac-77ce19d81a3f
