# KaleidaGraph

Synergy Software · from CHF 158.86 · In stock

## Details

| Field | Value |
| --- | --- |
| Producer | Synergy Software |
| OS | WIN |
| Language | EN |
| DescriptionAdditional | Academic License |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | - |
| Delivery | ESD |
| SoftwareOneSku | KG-SU-WIN-AC |
| ComsoftSku | KG-SU-WIN-AC |
| LicenseType | Academic |
| Description | KaleidaGraph - Single User WIN |
| Size | 1+ User(s) |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| Academic License / 1+ User(s) | KG-SU-WIN-AC | CHF 158.86 | In stock |
| Academic License / 1+ User(s) | KG-SU-MAC-AC | CHF 158.86 | In stock |
| Academic License / 1+ User(s) | KG-5U-WIN-AC | CHF 675.53 | In stock |
| Academic License / 1+ User(s) | KG-5U-MAC-AC | CHF 675.53 | In stock |
| Academic License / 1+ User(s) | KG-10U-WIN-AC | CHF 1271.21 | In stock |
| Academic License / 1+ User(s) | KG-10U-MAC-AC | CHF 1271.21 | In stock |
| License / 1+ User(s) | KG-SU-WIN-CORP | CHF 317.77 | In stock |
| License / 1+ User(s) | KG-SU-MAC-CORP | CHF 317.77 | In stock |
| License / 1+ User(s) | KG-5U-WIN-CORP | CHF 1381.99 | In stock |
| License / 1+ User(s) | KG-5U-MAC-CORP | CHF 1381.99 | In stock |
| License / 1+ User(s) | KG-10U-WIN-CORP | CHF 2606.02 | In stock |
| License / 1+ User(s) | KG-10U-MAC-CORP | CHF 2606.02 | In stock |
| Gov License / 1+ User(s) | KG-SU-WIN-GOV | CHF 204.26 | In stock |
| Gov License / 1+ User(s) | KG-SU-MAC-GOV | CHF 204.26 | In stock |
| Gov License / 1+ User(s) | KG-5U-WIN-GOV | CHF 895.64 | In stock |
| Gov License / 1+ User(s) | KG-5U-MAC-GOV | CHF 895.64 | In stock |
| Gov License / 1+ User(s) | KG-10U-WIN-GOV | CHF 1688.36 | In stock |
| Gov License / 1+ User(s) | KG-10U-MAC-GOV | CHF 1688.36 | In stock |

## Description

KaleidaGraph by Synergy Software is a powerful and user-friendly graphing and data analysis application designed to transform complex data into clear, publication-quality visuals.

- Flexible Data Entry: Easily input data by typing directly, opening Excel files (including .xlsx), or importing various text formats, ensuring seamless integration with your existing datasets.

- Versatile Graphing Options: Choose from over 25 graph types, including Line, Scatter, Bar, and Statistical plots, to effectively visualize your data and uncover insights.

- Comprehensive Plot Customization: Tailor every aspect of your plots, from axis adjustments and color schemes to marker styles and error bars, ensuring your visuals meet specific presentation standards.

- Advanced Curve Fitting: Utilize a range of curve fitting options, including linear, polynomial, and nonlinear fits, to accurately model your data and enhance analytical precision.

- Effortless Exporting: Export your plots and layouts in multiple formats such as TIFF, JPG, PNG, SVG, and PDF, with customizable resolution and size settings, facilitating easy sharing and publication.

- Robust Data Management: Handle up to 200 open data windows, each supporting up to 1 million rows, with features like multi-level sorting, transposing, and masking to streamline data organization.

- Extensive Statistical Analysis: Perform a variety of statistical tests, including ANOVA and t-tests, and access descriptive statistics to thoroughly analyze your data.

- Formula Entry and Automation: Leverage over 100 built-in functions to create complex formulas and automate repetitive tasks through scripting, enhancing efficiency in data manipulation.

- Cross-Platform Compatibility: Available for both Mac and Windows, KaleidaGraph ensures seamless operation across different operating systems, accommodating diverse user environments.

- Affordable Licensing Options: With competitive pricing and discounts for academic institutions, KaleidaGraph offers a cost-effective solution for high-quality data analysis and visualization needs.

---

Canonical page: https://sparkdynamic.com/en/shop/product/7ddcafa5-0758-4715-89f2-396e1efbe05a
