# iSpring Learn Start

iSpring Solutions, Inc. · from CHF 3771.26 · In stock

## Details

| Field | Value |
| --- | --- |
| Producer | iSpring Solutions, Inc. |
| OS | WIN |
| Language | EN |
| DescriptionAdditional | Annual Subscription |
| LicenseLevelFrom | 50 |
| LicenseLevelTo | - |
| Delivery | ESD |
| SoftwareOneSku | 304485303-50U-SUITE1 |
| ComsoftSku | 304485303-50U-SUITE1 |
| LicenseType | Corporate |
| Description | iSpring LMS Start |
| Size | 50+ User(s) |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| Annual Subscription / 50+ User(s) | 304485303-50U-SUITE1 | CHF 3771.26 | In stock |
| Annual Subscription / 100+ User(s) | 304485303-100U-SUITE1 | CHF 6496.20 | In stock |
| Annual Subscription / 150+ User(s) | 304485303-150U-SUITE 1 | CHF 7430.35 | In stock |
| Annual Subscription / 200+ User(s) | 304485303-200U-SUITE1 | CHF 9907.47 | In stock |
| Annual Subscription / 250+ User(s) | 304485303-250U-SUITE2 | CHF 11821.65 | In stock |
| Annual Subscription / 300+ User(s) | 304485303-300U-SUITE1 | CHF 12496.77 | In stock |
| Annual Subscription / 350+ User(s) | 304485303-350U-SUITE2 | CHF 13791.93 | In stock |
| Annual Subscription / 400+ User(s) | 304485303-400U-SUITE2 | CHF 15536.83 | In stock |
| Annual Subscription / 500+ User(s) | 304485303-500U-SUITE1 | CHF 18576.88 | In stock |
| Annual Subscription / 600+ User(s) | 304485303-600U-SUITE1 | CHF 20265.69 | In stock |
| Annual Subscription / 700+ User(s) | 304485303-700U-SUITE1 | CHF 22854.99 | In stock |
| Annual Subscription / 800+ User(s) | 304485303-800U-SUITE1 | CHF 24318.42 | In stock |
| Annual Subscription / 900+ User(s) | 304485303-900U-SUITE1 | CHF 27358.48 | In stock |
| Annual Subscription / 1000+ User(s) | 304485303-1000U-SUITE1 | CHF 29272.66 | In stock |

## Description

iSpring Learn Start by iSpring Solutions, Inc. is an intuitive Learning Management System (LMS) designed to streamline online training for organizations of all sizes.

- Effortless Content Management: Easily upload and organize various training materials, including SCORM packages, videos, documents, and presentations, ensuring a centralized repository for all learning resources.

- Integrated Course Authoring: Leverage the included iSpring Suite authoring toolkit to create engaging courses, quizzes, and interactive content directly within PowerPoint, facilitating rapid course development without the need for additional software.

- Mobile Learning Support: Provide learners with the flexibility to access courses on-the-go through dedicated iOS and Android apps, complete with offline learning capabilities that sync progress once reconnected.

- Comprehensive Analytics: Monitor learner progress and course effectiveness with detailed reports and analytics, enabling data-driven decisions to enhance training programs.

- Scalable User Management: Efficiently manage users by assigning roles, creating groups, and setting permissions, allowing for tailored training experiences and streamlined administration.

- Gamification Elements: Enhance learner engagement by incorporating points, badges, and leaderboards, motivating users to complete courses and achieve higher performance levels.

- Flexible Pricing Model: Benefit from a cost-effective pricing structure that charges only for active users, ensuring organizations pay solely for those who utilize the platform each month.

- Seamless Integrations: Integrate with various systems such as CRMs, HRIS, video conferencing tools, and eLearning libraries, streamlining workflows and enhancing the training ecosystem.

- Robust Security Measures: Ensure data protection with secure cloud storage and customizable access controls, safeguarding sensitive information and maintaining compliance.

- 24/7 Technical Support: Access round-the-clock assistance from a dedicated support team, ready to resolve issues promptly and ensure uninterrupted training operations.

---

Canonical page: https://sparkdynamic.com/en/shop/product/aea585dd-455e-4673-871d-7b2da53a2fa4
