# Enscape University Collection

Chaos Software OOD · from CHF 67.31 · In stock

For educational institutions

## Details

| Field | Value |
| --- | --- |
| Producer | Chaos Software OOD |
| OS | WIN/MAC |
| Version | 4.x |
| Language | EN |
| DescriptionAdditional | 1-Year Subscription |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | 14 |
| Delivery | ESD |
| SoftwareOneSku | EN00NOANSUL001 |
| ComsoftSku | EN00NOANSUL001 |
| LicenseType | Education |
| Description | Enscape University Collection |
| Size | 1 - 14 User(s) |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| 1-Year Subscription / 1 - 14 User(s) | EN00NOANSUL001 | CHF 136.65 | In stock |
| 3-Years Subscription / 1 - 14 User(s) | EN00NOA3SUL001 | CHF 367.13 | In stock |
| 1-Year Subscription / 15 - 29 User(s) | EN00NOANSUL001 | CHF 122.38 | In stock |
| 1-Year Subscription / 30 - 49 User(s) | EN00NOANSUL001 | CHF 109.12 | In stock |
| 1-Year Subscription / 50 - 74 User(s) | EN00NOANSUL001 | CHF 94.84 | In stock |
| 1-Year Subscription / 75 - 99 User(s) | EN00NOANSUL001 | CHF 81.58 | In stock |
| 1-Year Subscription / 100 - 999 User(s) | EN00NOANSUL001 | CHF 67.31 | In stock |
| 3-Years Subscription / 15 - 29 User(s) | EN00NOA3SUL001 | CHF 330.42 | In stock |
| 3-Years Subscription / 30 - 49 User(s) | EN00NOA3SUL001 | CHF 293.71 | In stock |
| 3-Years Subscription / 50 - 74 User(s) | EN00NOA3SUL001 | CHF 255.97 | In stock |
| 3-Years Subscription / 75 - 99 User(s) | EN00NOA3SUL001 | CHF 219.26 | In stock |
| 3-Years Subscription / 100 - 999 User(s) | EN00NOA3SUL001 | CHF 181.53 | In stock |

## Description

Enscape University Collection by Chaos Software OOD
Elevate your architectural visualization projects with the Enscape University Collection, a cutting-edge suite designed to streamline and enhance your design process.

- Real-time Rendering: Offers seamless integration with your design software for immediate visualization of changes, helping you make instant design decisions and reducing project lead times.
- Extensive Asset Library: Access a diverse range of assets including furniture, vegetation, and lighting with simple drag-and-drop functionality, enriching your designs with authentic and realistic elements.
- Virtual Reality Compatibility: Supports VR technology, allowing you to immerse clients in a fully interactive experience for presentations that truly resonate and convince.
- User-friendly Interface: Designed with simplicity in mind, ensuring ease of use for designers of all skill levels, thus reducing the learning curve and increasing productivity.
- Collaborative Tools: Facilitates teamwork by allowing multiple users to work on the same project simultaneously, ensuring seamless collaboration and improved workflow efficiency.
- Direct CAD Integration: Compatible with major CAD programs such as SketchUp, Revit, Rhino, and ArchiCAD, offering a smooth workflow without the need for cumbersome data exports.
- Regularly Updated Content: Benefit from frequent updates that expand your assets and improve software functionality, ensuring your toolset stays current with industry standards.
- High-fidelity Output: Delivers stunning, high-quality renderings, aiding in winning client proposals and impressing stakeholders with visually compelling presentations.
- Cloud Accessibility: Leverage cloud-based capabilities for rendering tasks, freeing up local resources and offering access to projects from anywhere, at any time.

---

Canonical page: https://sparkdynamic.com/en/shop/product/babb4932-b6b9-4862-9f21-8004181a8f7a
