# UniDac Standard

Devart · from CHF 163.40 · In stock

## Details

| Field | Value |
| --- | --- |
| Producer | Devart |
| OS | WIN |
| Language | EN |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | - |
| Delivery | ESD |
| SoftwareOneSku | 300254962 |
| ComsoftSku | 300254962 |
| LicenseType | Corporate |
| Description | UniDac Standard Single Perpetual License |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| UniDac Standard Single Perpetual License WIN EN ESD | 300254962 | CHF 317.77 | In stock |
| UniDac Standard Team Perpetual License WIN EN ESD | 300254963 | CHF 799.03 | In stock |
| UniDac Standard Site Perpetual License WIN EN ESD | 300254964 | CHF 1434.65 | In stock |
| UniDac Standard Single Perpetual Renewal WIN EN ESD | 300273960 | CHF 163.40 | In stock |
| UniDac Standard Team Perpetual Renewal WIN EN ESD | 300273961 | CHF 399.49 | In stock |
| UniDac Standard Site Perpetual Renewal WIN EN ESD | 300273962 | CHF 717.30 | In stock |
| UniDac Standard to Professional Edition Upgrade for Single License WIN EN ESD | 300580923 | CHF 181.56 | In stock |
| UniDac Standard to Professional Edition Upgrade for Team License WIN EN ESD | 300580924 | CHF 453.97 | In stock |
| UniDac Standard to Professional Edition Upgrade for Site License WIN EN ESD | 300580925 | CHF 817.19 | In stock |
| UniDac Standard Single Perpetual License plus 2 years of Support & upgrade information WIN EN ESD | 300878805 | CHF 453.97 | In stock |
| UniDac Standard Single Perpetual License plus 3 years of Support & upgrade information WIN EN ESD | 300878807 | CHF 572.02 | In stock |
| UniDac Standard Single 2 years Perpetual Renewal WIN EN ESD | 300878806 | CHF 308.69 | In stock |
| UniDac Standard Single 3 years Perpetual Renewal WIN EN ESD | 300878808 | CHF 435.81 | In stock |
| UniDac Standard Team Perpetual License plus 2 years of Support & upgrade information WIN EN ESD | 300878809 | CHF 1135.00 | In stock |
| UniDac Standard Team 3 years Perpetual Renewal WIN EN ESD | 300878812 | CHF 1080.52 | In stock |
| UniDac Standard Team 2 years Perpetual Renewal WIN EN ESD | 300878810 | CHF 762.71 | In stock |
| UniDac Standard Team Perpetual License plus 3 years of Support & upgrade information WIN EN ESD | 300878811 | CHF 1434.65 | In stock |
| UniDac Standard Site Perpetual License plus 2 years of Support & upgrade information WIN EN ESD | 300878813 | CHF 2043.04 | In stock |
| UniDac Standard Site 3 years Perpetual Renewal WIN EN ESD | 300878816 | CHF 1934.07 | In stock |
| UniDac Standard Site 2 years Perpetual Renewal WIN EN ESD | 300878814 | CHF 1362.01 | In stock |
| UniDac Standard Site Perpetual License plus 3 years of Support & upgrade information WIN EN ESD | 300878815 | CHF 2578.78 | In stock |
| UniDac Standard Single Perpetual License. Premium Support included WIN EN ESD | 300883082 | CHF 381.33 | In stock |
| UniDac Standard Single 2 years Perpetual Renewal. Premium Support included WIN EN ESD | 300883085 | CHF 363.17 | In stock |
| UniDac Standard Single Perpetual Renewal. Premium Support included WIN EN ESD | 300883083 | CHF 190.64 | In stock |
| UniDac Standard Single Perpetual License plus 2 years of Support & upgrade information. Premium Support included WIN EN ESD | 300883084 | CHF 544.78 | In stock |
| UniDac Standard Single Perpetual License plus 3 years of Support & upgrade information. Premium Support included WIN EN ESD | 300883086 | CHF 690.06 | In stock |
| UniDac Standard Single 3 years Perpetual Renewal. Premium Support included WIN EN ESD | 300883087 | CHF 517.54 | In stock |
| UniDac Standard Team Perpetual License plus 2 years of Support & upgrade information. Premium Support included WIN EN ESD | 300883090 | CHF 1362.01 | In stock |
| UniDac Standard Team Perpetual License. Premium Support included WIN EN ESD | 300883088 | CHF 953.39 | In stock |
| UniDac Standard Team Perpetual Renewal. Premium Support included WIN EN ESD | 300883089 | CHF 481.21 | In stock |
| UniDac Standard Team 3 years Perpetual Renewal. Premium Support included WIN EN ESD | 300883093 | CHF 1289.37 | In stock |
| UniDac Standard Team 2 years Perpetual Renewal. Premium Support included WIN EN ESD | 300883091 | CHF 907.99 | In stock |
| UniDac Standard Team Perpetual License plus 3 years of Support & upgrade information. Premium Support included WIN EN ESD | 300883092 | CHF 1716.14 | In stock |
| UniDac Standard Site Perpetual License. Premium Support included WIN EN ESD | 300883094 | CHF 1716.14 | In stock |
| UniDac Standard Site Perpetual Renewal. Premium Support included WIN EN ESD | 300883095 | CHF 862.59 | In stock |
| UniDac Standard Site Perpetual License plus 3 years of Support & upgrade information. Premium Support included WIN EN ESD | 300883098 | CHF 3096.36 | In stock |
| UniDac Standard Site Perpetual License plus 2 years of Support & upgrade information. Premium Support included WIN EN ESD | 300883096 | CHF 2451.65 | In stock |
| UniDac Standard Site 2 years Perpetual Renewal. Premium Support included WIN EN ESD | 300883097 | CHF 1634.42 | In stock |
| UniDac Standard Site 3 years Perpetual Renewal. Premium Support included WIN EN ESD | 300883099 | CHF 2324.53 | In stock |

---

Canonical page: https://sparkdynamic.com/shop/product/91b3df82-0d86-4969-98a7-4fe73033cb64
